<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RED ROCK</title>
	<atom:link href="http://redrockdesignsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://redrockdesignsite.com</link>
	<description>Brand Building</description>
	<lastBuildDate>Mon, 14 May 2012 13:48:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gauge the Health of Your Brand with Social Media Monitoring</title>
		<link>http://redrockdesignsite.com/2012/05/gauge-the-health-of-your-brand-with-social-media-monitoring/</link>
		<comments>http://redrockdesignsite.com/2012/05/gauge-the-health-of-your-brand-with-social-media-monitoring/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:48:27 +0000</pubDate>
		<dc:creator>glenmcd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redrockdesignsite.com/?p=342</guid>
		<description><![CDATA[Why? The first thing every company wants to know about social media is what people are saying about them. Gauging the health of your brand online provides business intelligence that you might not glean from other sources. Do people love you, are they frustrated by your customer service, is your new product a hit? And [...]]]></description>
			<content:encoded><![CDATA[<p>Why? The first thing every company wants to know about social media is what people are saying about them. Gauging the health of your brand online provides business intelligence that you might not glean from other sources. Do people love you, are they frustrated by your customer service, is your new product a hit? And does the feedback line up with how you’re positioning and presenting your company to the public? (Maybe you need to change your language to suit your customers.) Don’t shy away from criticism. Negative feedback can be some of the best intelligence you can gather about what you can improve in your business. Instead of taking offense, think of your critics as volunteer mystery shoppers. If there are issues that concern your community, it’s always best to be aware, responsive, and determine a course correction.</p>
<p>How? Your brand isn’t just what you say it is. It’s also defined by your customers, prospects, competitors, industry, media and the world at large. A brand is the sum of all conversations, and in the fast-moving and dynamic world of social media, you need a handle on how your brand is being perceived. Search for terms that are directly related to your business. Develop a stack of keywords and phrases that include: Your company name Your brands, business units, or product offerings Names of specialized services you offer Names or terms around specific campaigns Key stakeholders in your organization Nicknames, abbreviations, or misspellings of any of the above</p>
]]></content:encoded>
			<wfw:commentRss>http://redrockdesignsite.com/2012/05/gauge-the-health-of-your-brand-with-social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand amplification</title>
		<link>http://redrockdesignsite.com/2012/03/brand-amplification/</link>
		<comments>http://redrockdesignsite.com/2012/03/brand-amplification/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:13:40 +0000</pubDate>
		<dc:creator>glenmcd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redrockdesignsite.com/?p=340</guid>
		<description><![CDATA[We view our approach as brand journalism: a focus on the creation of authentic content and proactive participation in the social media arena&#8211;where we help our clients be nimble, conversational, and opportunistic. We do this by uncovering the core stories at the heart of a brand, creating multiple supporting narratives, and then seeding these narratives [...]]]></description>
			<content:encoded><![CDATA[<p>We view our approach as brand journalism: a focus on the creation of authentic content and proactive participation in the social media arena&#8211;where we help our clients be nimble, conversational, and opportunistic. We do this by uncovering the core stories at the heart of a brand, creating multiple supporting narratives, and then seeding these narratives to their intended audiences where they are most likely to encounter them. It’s an ongoing process of content creation, aggregation, distribution, and publishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://redrockdesignsite.com/2012/03/brand-amplification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://redrockdesignsite.com/2011/04/hello-world/</link>
		<comments>http://redrockdesignsite.com/2011/04/hello-world/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:27:14 +0000</pubDate>
		<dc:creator>glenmcd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redrockdesignsite.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://redrockdesignsite.com/2011/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

